Barnes Fitness
Next Race: 19/06/2025 + 2 others
Dinton Pastures Country Park, Davis Street, Hurst, Wokingham, RG10 0TH
Next Race: 19/06/2025 + 2 others
Dinton Pastures Country Park, Davis Street, Hurst, Wokingham, RG10 0TH
Date | Name | Image Gallery | Results status |
---|---|---|---|
14/08/2025, 17:45 | Race 4 - 10K | Results Coming Soon | |
14/08/2025, 17:45 | Race 4 - 5K | Results Coming Soon | |
14/08/2025, 17:15 | Race 4 - 2K Kids | Results Coming Soon | |
17/07/2025, 18:30 | Race 3 - 5K | Results Coming Soon | |
17/07/2025, 18:30 | Race 3 - 10K | Results Coming Soon | |
17/07/2025, 18:00 | Race 3 - 2K Kids | Results Coming Soon | |
19/06/2025, 18:30 | Race 2 - 5K | Results Coming Soon | |
19/06/2025, 18:30 | Race 2 - 10K | Results Coming Soon | |
19/06/2025, 18:00 | Race 2 - 2K Kids | Results Coming Soon | |
15/05/2025, 18:30 | Race 1 - 5K | Results | |
15/05/2025, 18:30 | Race 1 - 10K | Results | |
15/05/2025, 18:00 | Race 1 - 2K Kids | Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
15/08/2024, 17:45 | Race 4 - 5K | Awaiting Results | |
15/08/2024, 17:45 | Race 4 - 10K | Awaiting Results | |
15/08/2024, 17:15 | Race 4 - 2K Kids | Awaiting Results | |
18/07/2024, 18:30 | Race 3 - 10K | Awaiting Results | |
18/07/2024, 18:30 | Race 3 - 5K | Awaiting Results | |
18/07/2024, 18:00 | Race 3 - 2K Kids | Awaiting Results | |
20/06/2024, 18:30 | Race 2 - 10K | Awaiting Results | |
20/06/2024, 18:30 | Race 2 - 5K | Results | |
20/06/2024, 18:00 | Race 2 - 2K Kids | Awaiting Results | |
16/05/2024, 18:30 | Race 1 - 10K | Awaiting Results | |
16/05/2024, 18:30 | Race 1 - 5K | Awaiting Results | |
16/05/2024, 18:00 | Race 1 - 2K Kids | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
10/08/2023, 18:00 | Race 4 - 10K | Awaiting Results | |
10/08/2023, 18:00 | Race 4 - 5K | Awaiting Results | |
10/08/2023, 17:30 | Race 4 - 2km KIDS FUN RUN | Awaiting Results | |
13/07/2023, 18:30 | Race 3 - 10K | Awaiting Results | |
13/07/2023, 18:30 | Race 3 - 5K | Awaiting Results | |
08/06/2023, 18:30 | Race 2 - 10K | Awaiting Results | |
08/06/2023, 18:30 | Race 2- 5K | Awaiting Results | |
11/05/2023, 18:30 | Race 1 - 10K | Awaiting Results | |
11/05/2023, 18:30 | Race 1 - 5K | Awaiting Results |
Share this event with friends and colleagues! Send them the link or use the social buttons below to spread the word. The more people who join, the better the experience for everyone.
More ways to share: