• Login
Event Video

Barnes Fitness

Dinton 5km & 10km Summer Series

Next Race: 15/05/2025 + 3 others

Dinton Pastures Country Park, Davis Street, Hurst, Wokingham, RG10 0TH

Barnes Fitness

Dinton 5km & 10km Summer Series

Next Race: 15/05/2025 + 3 others

Dinton Pastures Country Park, Davis Street, Hurst, Wokingham, RG10 0TH

  • Details
  • Route Maps
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Maps
  • Donate Now
  • Reviews
  • Results
Dinton 5km & 10km Summer Series 2025
Date Name Image Gallery Results status
14/08/2025, 17:45 Race 4 - 10K Results Coming Soon
14/08/2025, 17:45 Race 4 - 5K Results Coming Soon
14/08/2025, 17:15 Race 4 - 2K Kids Results Coming Soon
17/07/2025, 18:30 Race 3 - 5K Results Coming Soon
17/07/2025, 18:30 Race 3 - 10K Results Coming Soon
17/07/2025, 18:00 Race 3 - 2K Kids Results Coming Soon
19/06/2025, 18:30 Race 2 - 5K Results Coming Soon
19/06/2025, 18:30 Race 2 - 10K Results Coming Soon
19/06/2025, 18:00 Race 2 - 2K Kids Results Coming Soon
15/05/2025, 18:30 Race 1 - 5K Results Coming Soon
15/05/2025, 18:30 Race 1 - 10K Results Coming Soon
15/05/2025, 18:00 Race 1 - 2K Kids Results Coming Soon
Dinton 5km & 10km Summer Series 2024
Date Name Image Gallery Results status
15/08/2024, 17:45 Race 4 - 5K Awaiting Results
15/08/2024, 17:45 Race 4 - 10K Awaiting Results
15/08/2024, 17:15 Race 4 - 2K Kids Awaiting Results
18/07/2024, 18:30 Race 3 - 10K Awaiting Results
18/07/2024, 18:30 Race 3 - 5K Awaiting Results
18/07/2024, 18:00 Race 3 - 2K Kids Awaiting Results
20/06/2024, 18:30 Race 2 - 10K Awaiting Results
20/06/2024, 18:30 Race 2 - 5K Results
20/06/2024, 18:00 Race 2 - 2K Kids Awaiting Results
16/05/2024, 18:30 Race 1 - 10K Awaiting Results
16/05/2024, 18:30 Race 1 - 5K Awaiting Results
16/05/2024, 18:00 Race 1 - 2K Kids Awaiting Results
Dinton 5km & 10km Summer Series 2023
Date Name Image Gallery Results status
10/08/2023, 18:00 Race 4 - 10K Awaiting Results
10/08/2023, 18:00 Race 4 - 5K Awaiting Results
10/08/2023, 17:30 Race 4 - 2km KIDS FUN RUN Awaiting Results
13/07/2023, 18:30 Race 3 - 10K Awaiting Results
13/07/2023, 18:30 Race 3 - 5K Awaiting Results
08/06/2023, 18:30 Race 2 - 10K Awaiting Results
08/06/2023, 18:30 Race 2- 5K Awaiting Results
11/05/2023, 18:30 Race 1 - 10K Awaiting Results
11/05/2023, 18:30 Race 1 - 5K Awaiting Results
Share This Event
Details

Overall Rating

4.8/5

Based on 19 reviews - View All

No results were found for your search.